| Mean Gender Pay Gap In Hourly Pay | -4.6% |
| Median Gender Pay Gap In Hourly Pay | -3.9% |
| Mean Bonus Gender Pay Gap | -48.2% |
| Median Bonus Gender Pay Gap | -50.0% |
| Proportion of Males Receiving a Bonus | 62.2% |
| Proportion of Females Receiving a Bonus | 60.8% |
| Proportion of Males in Upper Quartile | 85.6% |
| Proportion of Females in Upper Quartile | 14.4% |
| Proportion of Males in Upper Middle Quartile | 87.0% |
| Proportion of Females in Upper Middle Quartile | 13.0% |
| Proportion of Males in Lower Middle Quartile | 95.5% |
| Proportion of Females in Lower Middle Quartile | 4.5% |
| Proportion of Males in Lower Quartile | 91.0% |
| Proportion of Females in Lower Quartile | 9.0% |
©Bond International. all right reserved.